Electrical Engineering is a profession that uses science, technology & problem solving skills to design, construct & maintain products. It is a challenging & rewarding area of study. The department of Electrical Engineering was started in the year 2013 with an intake of 60 students. The aim and objective of the department is to create professional Electrical Engineers, who can serve in the fields of core Electrical Engineering and the related areas. Today there is a huge requirement of Electrical Engineers in fields like Steel and Power. This department in GIET has a good number of well experienced and qualified faculty members sincerely guiding their students for core technical knowledge, project work and research. . It is endowed with well-equipped labs which meets the standards specified by the A.I.C.T.E. norms. The intake was further enhanced to 120 in 2014.
The Department focuses on the overall development of students through participation in projects, seminar presentations and industrial visits. Our strength is a reflection of their skills, innovation and drive. The faculty in the department is a rich blend of personnel with industrial and professional experience. Studying Electrical Engineering will lead to potential careers in the areas of Research and Development (R&D), design, installation and commissioning, control and maintenance, consultancy and manufacturing.
PEO-1 : To provide the fundamental knowledge in Mathematics, Science and Engineering concepts for the development of Engineering System (Fundamental Knowledge).
PEO-2 : To enable the use of appropriate skill sets and its applications towards social impacts of emerging technologies in the career related activities (Skill Set) and to promote team work and effective communication skills to students (Team Work and Communication Skill).
PEO-3 : To practice professionally and ethically in various positions of industry or government and/or succeed in graduate or other professional schools (Professionalism).
v Engineering Graduates will be able to:
1. Engineering knowledge: Put on the knowledge of mathematics, science, and engineering ideologies to explain electrical and allied engineering hitches.
2. Design/development of solutions: Formulate and evaluate complex engineering complications expending first principles of mathematics, physical and engineering sciences.
3. Design/development of solutions: Find out solutions for complex Electrical engineering problems, and learn to fabricate the system components that bump into specific social necessities.
4. Conduct investigations of complex problems: Design and conduct experiments on each problems and interpret the data for complex systems and analyse the Complex system.
5. Modern tool usage: Select and apply suitable modern engineering tools to complex engineering actions with an appreciative of the limitations.
6. The engineer and society:Apply reasoning accomplished by appropriate knowledge to calculate societal health, safety, legal and consequential accountabilities related to the specialized engineering practice.
7. Environment and sustainability: Recognize the power of the professional engineering solutions in societal and environmental contexts, and to authenticate the knowledge of, and requirement for defensible development.
8. Ethics: Comprehend the ethical principles and social issues.
9. Individual and team work: Utility meritoriously as an distinct, and as a member or leader in assorted teams to undertake a common goal.
10. Communication: Communicate excellently with different interviews and able to write operative reports and project the documentation.
11. Project management and finance: Establish knowledge to deal with people and to controling things.
12. Life-long learning: Ability to identify the necessity for, and the theories of learning to learn, and engage in lifelong learning.
PSO-1 : Ability to design and decipher problems in the field of Electrical Engineering by applying the knowledge acquired from Network theory, Control theory, Power Systems, Electrical Machines& other allied topics.
PSO-2 : To provide hands on experiences and exposure to the aspirant students in the field of Control systems and Drives.
PSO-3 : Wisdom of social and environmental awareness along with ethical responsibility to have a successful career and to sustain passion and zeal for real-world applications using optimal resources as an Entrepreneur.
The department is well equipped with the state of the art laboratories like:
1. BASIC ELECTRICAL ENGG. LAB
2. NETWORK THEORY LAB
3. ELECTRICAL & ELECTRONICS MEASUREMENT LAB
4. ELECTRICAL POWER TRANSMISSION & DISTRIBUTION LAB
5. ELECTRICAL MACHINES-I LAB
6. ELECTRICAL MACHINES-II LAB
7. CONTROL SYSTEM ENGINEERING LAB
8. POWER ELECTRONICS LAB
9. ELECTRIC DRIVES LAB
10. ELECTRICAL SIMULATION LAB
11. POWER SYSTEM LAB
The department is well equipped with the state of the art laboratories like Survey lab with Total station, digital theodolite and GPS. The soil Mechanics lab is equipped with triaxial testing machine, unconfined compression testing machine and consolidation testing facilities. We have a Concrete Technology lab with all facilities to test the material characteristics of building materials and Bitumen. The strength of Materials lab is equipped with a 40 Ton UTM. We have a well equipped Fluid Mechanics Lab with prototypes of turbines, pumps, and flow measuring equipments. The Environmental Engineering Laboratory contains water quality analysis and waste water quality analysis testing facilities.
v Department of Electrical Engineering framed as a premier department which known for its quality education, cutting edge research and accomplished graduates.
v To provide the best possible education facilities and to guide the students to become performing professionals in the international arena.
v To create a favourable atmosphere in which higher studies and research can flourish and blossom.
v To establish and maintain the state of the art research facilities for dissemination of knowledge in engineering and science.
v To render service to the industry and community through educational, technical and entrepreneurial activities and innovations.
v To prepare a team of engineers and scientists to aid the industrial development and economic growth of the country.
Mathematics-I | CO1 | Apply the knowledge of calculus, Gamma &Beta functions for analysing engineering problems |
CO2 | The studentis able to solve first order differential equations analytically using standard methods | |
CO3 | The student will be able to demonstrate various physical models through higher order differential equations to solve such linear ordinary differential equation | |
CO4 | The students will be able to obtain series solution of differential equation and explain application of Bessel's function | |
CO5 | The student will be able to understand tracing of different curves and calculate its radius of curvature and asymptotes | |
CO6 | The students will be able to apply Laplace problem to determine complete solution to ordinary differential equations. | |
Physics | CO1 | Understand Oscillations and waves existing in nature and analyze their properties. |
CO2 | Explain and analyze the intensity variation of light due to interference and diffraction. | |
CO3 | Apply band theory to classify solids in terms of their conductivities and explain the working of junction diodes. | |
CO4 | Explain the working principles of LASERs and Optical fibres. | |
CO5 | To formulate and solve the engineering problems on Electromagnetism. | |
CO6 | Explain fundamentals of quantum mechanics and apply to one dimensional motion of particles | |
Basic Electrical Engineering | CO1 | Get the knowldge to solve elctrical circuits by applying network theorems |
CO2 | Analyze of Single Phase and Three phase AC Circuits, the representation of alternating quantities and determining the power in these circuits |
|
CO3 | acquire knowledge oF magnetic circuits and its characteristics | |
CO4 | Acquire knowledge about the fundamental principles and classification of electromagnetic machines |
|
CO5 | :Acquire knowledge about the constructional details and principle of operation of dc machines |
|
CO6 | Perform experiments to calculate voltage, current and power of load with different supplies. | |
Communicative English | CO1 | The student is ready to communicate ethically, responsibly, and effectively as local, national, international, and global citizens and leaders |
CO2 | Students can understand the factors that influence the use of Grammar and vocabulary in speech and writing | |
CO3 | The student is ready to use the sounds of English, syllable division and sound stress. | |
CO4 | Students become confident and enhance their competency level to compete with the fellow participants | |
CO5 | The students will enhance their leadership skills and become efficient team leaders in future. | |
CO6 | Students are ready to face different interviews and get ready for upcoming challenges of life. | |
Engineering Graphics | CO1 | Students will be able to create how to make simple drawings by using drafter in drawing sheets |
CO2 | Students will be able to remember about different commands of autocad to draw the drawings in computer system | |
CO3 | Students will be able to analyze the orthographic view drawings | |
CO4 | Students will be able to analyze the Isometric view drawings | |
CO5 | Students will be able to apply dimensioning, constraints of a drawing | |
CO6 | Students will be able to remember how to make a proper drawing either in drawing sheet or in computer system | |
Basic Mechanical Engineering | CO1 | A fundamental understanding of the first and second laws of thermodynamics and their application to a wide range of systems |
CO2 | Understanding of the first law of thermodynamics and various forms of work that can occur | |
CO3 | An ability to analyze the work and heat interactions associated with a prescribed process path , and to perform a first law analysis of a flow system | |
CO4 | An ability to evaluate entropy changes in a wide range of processes and determine the reversibility or irreversibility of a process from such calculations | |
CO5 | Familiarity with evalute of the efficiencies of heat engines and other engineering devices | |
CO6 | An understanding of the interrelationship between thermodynamic functions and an ability to use such relationships to solve practical problems | |
Basic Civil engineering | CO1 | Understand the manufacturing process of bricks and cement |
CO2 | Understand the properties of plain concrete, reinforced concrete, prestressed concrete | |
CO3 | Understand linear measurement, angle measurement | |
CO4 | Understand the working principles of modern survey instruments | |
CO5 | Classify different types of soil and foundation | |
CO6 | Know about hydraulic structures and different modes of transportation in highway, railway and airport | |
Physics Lab | CO1 | Integrate and relate scientific knowledge related to Physics learned from classroom with real life situations. |
CO2 | Apply the various procedures and techniques for the experiments. | |
CO3 | Use the different measuring devices like slide calliper, micrometer, travelling microscope, spectrometer, voltmeter, ammeter etc. to record the data with precision. | |
CO4 | Apply the mathematical concepts/equations to obtain quantitative results. | |
CO5 | Learn to use graphing methods to improve experimental accuracy. | |
CO6 | Develop basic communication skills through working in groups in performing the laboratory experiments and by interpreting the results. | |
Basic Elecrical Engineering Lab | CO1 | Get the knowldge to solve elctrical circuits by applying network theorems |
CO2 | Analyze of Single Phase and Three phase AC Circuits, the representation of alternating quantities and determining the power in these circuits |
|
CO3 | acquire knowledge oF magnetic circuits and its characteristics | |
CO4 | Acquire knowledge about the fundamental principles and classification of electromagnetic machines |
|
CO5 | :Acquire knowledge about the constructional details and principle of operation of dc machines |
|
CO6 | Perform experiments to calculate voltage, current and power of load with different supplies. | |
Basic Mechanical Engineering Lab | CO1 | A fundamental understanding of the first and second laws of thermodynamics and their application to a wide range of systems |
CO2 | Understanding of the first law of thermodynamics and various forms of work that can occur | |
CO3 | An ability to analyze the work and heat interactions associated with a prescribed process path , and to perform a first law analysis of a flow system | |
CO4 | An ability to evaluate entropy changes in a wide range of processes and determine the reversibility or irreversibility of a process from such calculations | |
CO5 | Familiarity with evaluate of the efficiencies of heat engines and other engineering devices | |
CO6 | An understanding of the interrelationship between thermodynamic functions and an ability to use such relationships to solve practical problems | |
English Language Lab | CO1 | The student will enhance their speaking skills which will make them confidence and remove stage fear |
CO2 | Student will enhance the listening, speaking, reading and writing skills. | |
CO3 | Extempore will enable them to use presence of mind. | |
CO4 | The students will enhance their presentation skills through presenting different topics in a proper manner | |
CO5 | Free writing will give them more space to use their creativity | |
CO6 | The student will enhance their skill of solving reading comprehension and the way to answer the question. | |
Mathemtics-II | CO1 | On completion of this course, students are able to apply the knowledge of matrix algebra for solving system of linar equations and compute the inverse of matrices. |
CO2 | Develop the essential tool of matrices to compute eigen values and eigen vectors rrquired for matrix diagonolisation process. | |
CO3 | Illustrate the conccept of vector differential calculus tounderstand the solenoidal and irrotational vectors | |
CO4 | Illustrate the concept of vector integral calculus and exhibit the interdependence of line surface and volume integrals | |
CO5 | Student will be able to know periodic functions and their fourier expansions | |
CO6 | Student will be able to find the fourier transforms of different functions. | |
Chemistry | CO1 | Student will be able to determine the wavelength of matter,wave, quantum numbers by using Schrodinger's wave euation. |
CO2 | Know the basic principles of UV,IR and microwave spectroscopy for determination of molecular structure. | |
CO3 | Student will be able to evaluate the essential relationship between materials their corrosion resistance for suitable applications. | |
CO4 | Student will be able to determine the suitability of different fuel basding on their cetane and octane number. | |
CO5 | Student will be bale to preapre and isolate different fuel based on their boiling point. | |
CO6 | Student will be able to know the synthesis and application of nano particles. | |
Basic Civil Engineering | CO1 | Understand the manufacturing process of bricks and cement |
CO2 | Understand the properties of plain concrete, reinforced concrete, prestressed concrete | |
CO3 | Understand linear measurement, angle measurement | |
CO4 | Understand the working principles of modern survey instruments | |
CO5 | Classify different types of soil and foundation | |
CO6 | Know about hydraulic structures and different modes of transportation in highway, railway and airport | |
Communicative English | CO1 | The student is ready to communicate ethically, responsibly, and effectively as local, national, international, and global citizens and leaders |
CO2 | Students can understand the factors that influence the use of Grammar and vocabulary in speech and writing | |
CO3 | The student is ready to use the sounds of English, syllable division and sound stress. | |
CO4 | Students become confident and enhance their competency level to compete with the fellow participants | |
CO5 | The students will enhance their leadership skills and become efficient team leaders in future. | |
CO6 | Students are ready to face different interviews and get ready for upcoming challenges of life. | |
Chemistry Lab | CO1 | Students will be able to design and carry out scientific experiments as well as accurately record and analyze the results of such experiments. |
CO2 | Students will be skilled in problem solving, critical thinking and analytical reasoning as applied to scientific problems. | |
CO3 | Students will be able to clearly communicate the results of scientific work in oral, written and electronic formats to both scientists and the public at large. | |
CO4 | Students will be able to explore new areas of research in both chemistry and allied fields of science and technology. | |
CO5 | Students will be able to explain why chemistry is an integral activity for addressing social, economic, and environmental problems. | |
CO6 | Students will be able to function as a member of an interdisciplinary problem solving team. | |
Electronics Engineering | CO1 | Student will be able to acquire basic knowledge on conductors, semiconductors & insulators |
CO2 | Understand and define all the terms and definitions in electronic components | |
CO3 | student will able to measure the diffrent parameters of rectifier | |
CO4 | acquire the basic knowledge of digital logic levels and application of knowledge to understand digital electronics circuits. | |
CO5 | Students will able to Develop analysis capability in BJT and FET Amplifier Circuits | |
CO6 | Receive knowledge on Boolean operations and Expressions | |
Basic Civil Engineering | CO1 | Understand the manufacturing process of bricks and cement |
CO2 | Understand the properties of plain concrete, reinforced concrete, prestressed concrete | |
CO3 | Understand linear measurement, angle measurement | |
CO4 | Understand the working principles of modern survey instruments | |
CO5 | Classify different types of soil and foundation | |
CO6 | Know about hydraulic structures and different modes of transportation in highway, railway and airport | |
English Language Lab | CO1 | The student is ready to communicate ethically, responsibly, and effectively as local, national, international, and global citizens and leaders |
CO2 | Students can understand the factors that influence the use of Grammar and vocabulary in speech and writing | |
CO3 | The student is ready to use the sounds of English, syllable division and sound stress. | |
CO4 | Students become confident and enhance their competency level to compete with the fellow participants | |
CO5 | The students will enhance their leadership skills and become efficient team leaders in future. | |
CO6 | Students are ready to face different interviews and get ready for upcoming challenges of life. | |
Workshop | CO1 | To develop a skill in dignity of labor, precision, safety at work place, team working and development of right attitude |
CO2 | Ability to design and model different prototypes in the turning trade such as Stepped cylindrical Turning of a job and Thread-cutting in lathe. |
|
CO3 | Ability to design and model various basic prototypes in the trade of fitting such as Straight fit, V- fit | |
CO4 | Ability to make various basic prototypes in the trade of tools which is used in workshop. | |
CO5 | Ability to design and model various basic prototypes in the trade of Gas Welding such as Lap joint, Lap Tee joint, Edge joint, Butt joint and Corner joint | |
CO6 | Ability to design and model various basic prototypes in the trade of Arc Welding such as Lap joint, Lap Tee joint, Edge joint, Butt joint and Corner joint | |
Network Theory | CO1 | Understand and define all the terms and definitions in Network Analysis. |
CO2 | Analyze the working of various components of a circuit | |
CO3 | Apply the knowledge of different network reduction techniques in solving the given circuit with dependent |
|
CO4 | Evaluate frequency response, behavior of different passive elements, different network parameters and enabling the design of complex circuits depending on specifications |
|
CO5 | Understand the theories represent mathematical approximations to reality and limitations of those approximations |
|
CO6 | Analyze given electric circuit in terms of ABCD, Z, Y and H parameter model and solve the circuit | |
Electromagnetic Theory | CO1 | Understand different coordinating systems like cartesian, circular, cylindrical, and spherical coordinate systems. |
CO2 | Understand Fundamental electrostatic fields laws like Coulomb's Law, Gauss's Law etc. | |
CO3 | Understand Magnetic fields and theories related to it like Biot-Savart's Law, Ampere's Law etc. | |
CO4 | Understand fundamentals of Wave propagation and related laws like Faraday's Law. | |
CO5 | UnderstandWave propagation in lossy and loss less Dielectrics. | |
CO6 | Describe and analyze electromagnetic wave propagation in free space | |
Electrical Machine 1 | CO1 | Acquire knowledge about the fundamental principles and classification of electromagnetic machines. |
CO2 | Acquire knowledge about the constructional details & principle of operation of single phase and three phase transformers. | |
CO3 | Acquire knowledge about testing and applications of single phase and three phase transformers. | |
CO4 | Acquire knowledge about the constructional details and principle of operation of three phase and single phase induction motors | |
CO5 | Acquire knowledge about testing and applications of induction motors. | |
CO6 | Perform different experiments like OC test and SC test on different machines and speed control methods of motor. | |
Electrical & Electronics Measurement | CO1 | Understand the basic concept of measurement of various electrical parameters (resistance, inductance and capacitance |
CO2 | Apply basic concepts on Galvanometer, Ammeter, Voltmeter and Potentiometer in measurement of current and voltage of electrical appliances | |
CO3 | Understand the measurement power and energy and its application in power sectors. | |
CO4 | Apply the concept of measurement of power factor and frequency and its application in industries. | |
CO5 | Analyze operation of instrument transformers and its implementation in transmission and distribution system | |
CO6 | Determine unknowns values of elements like R, L and C using bridge circuits. | |
Organizational Behaviour | CO1 | to discuss the development of the field of organizational behaviour and explain the micro and macro approaches |
CO2 | to analyze and compare different models used to explain individual behaviour related to motivation and rewards | |
CO3 | to identify the processes used in developing communication and resolving conflicts | |
CO4 | to explain group dynamics and demonstrate skills required for working in groups (team building) | |
CO5 | to identify the various leadership styles and the role of leaders in a decision making process. | |
CO6 | to explain organizational culture and describe its dimensions and to examine various organizational designs | |
Analog Electronic Circuit | CO1 | Student will able to acquire basic knowledge on the working of various semiconductor and bjt operations |
CO2 | Students will able to Develop analysis capability in BJT and FET Amplifier Circuits | |
CO3 | Develop competence in desiging of bjt analysis. | |
CO4 | Students will able to Develop analysis capability in fet configuration. | |
CO5 | Students will able to Develop analysis capability in desiging of mosfet operation | |
CO6 | Students will able to understand various applications | |
Software Engineering | CO1 | Apply the software development lifecycle models to design numerous software projects |
CO2 | Analyse the requirement engineering principles and design SRS document as per IEEE 830 standard for numerous problem applications | |
CO3 | Analyse and implement the high label software designs and its features for modeling software applications. | |
CO4 | Explore low label software designs in order to transform the high level software designs into actual implementation standards. | |
CO5 | Design test cases for various types of software testing and formulate maintenance strategies for an application that has already been designed. | |
CO6 | Explain the reliability measures and quality policies of software engineering in order to analyse the desired standards of the software applications | |
Analog Electronic Circuit lab | CO1 | student will learn how to design and stimulate BJT, JFET and MOSFET circuits |
CO2 | students will learn and design class A and class B power amplifier. | |
CO3 | students will learn and work on R.C phase shift oscillator and wein bridge oscillator using OP AMP and crystall oscillator | |
CO4 | students will learn and work on application of OP AMP as differentiator and integrator in square wave generator | |
CO5 | students will learn about op amp frequency response and compensation | |
CO6 | students will study about Darlington connection and current mirror circuits. | |
Electrical & Electronics Measurement Lab | CO1 | Understand the basic concept of measurement of various electrical parameters (resistance, inductance and capacitance |
CO2 | Apply basic concepts on Galvanometer, Ammeter, Voltmeter and Potentiometer in measurement of current and voltage of electrical appliances | |
CO3 | Understand the measurement power and energy and its application in power sectors. | |
CO4 | Apply the concept of measurement of power factor and frequency and its application in industries. | |
CO5 | Analyze operation of instrument transformers and its implementation in transmission and distribution system | |
CO6 | Determine unknowns values of elements like R, L and C using bridge circuits. | |
Network Theory Lab | CO1 | Understand and define all the terms and definitions in Network Analysis. |
CO2 | Analyze the working of various components of a circuit | |
CO3 | Apply the knowledge of different network reduction techniques in solving the given circuit with dependent |
|
CO4 | Evaluate frequency response, behavior of different passive elements, different network parameters and enabling the design of complex circuits depending on specifications |
|
CO5 | Understand the theories represent mathematical approximations to reality and limitations of those approximations |
|
CO6 | Analyze given electric circuit in terms of ABCD, Z, Y and H parameter model and solve the circuit | |
Electrical Machine 1 Lab | CO1 | Acquire knowledge about the fundamental principles and classification of electromagnetic machines. |
CO2 | Acquire knowledge about the constructional details & principle of operation of single phase and three phase transformers. | |
CO3 | Acquire knowledge about testing and applications of single phase and three phase transformers. | |
CO4 | Acquire knowledge about the constructional details and principle of operation of three phase and single phase induction motors | |
CO5 | Acquire knowledge about testing and applications of induction motors. | |
CO6 | Perform different experiments like OC test and SC test on different machines and speed control methods of motor. | |
PAM | CO1 | Students will be able to identify different types of errors occuring in mathematical methods and find the method to reduce it. |
CO2 | Student will be able to know interpolation and defiinite integrations by different numerical methods. | |
CO3 | To find solutions of a differential equations by different predictor corrector methods. | |
CO4 | Students will be able to know complex functions and their operations and integration of these functions. | |
CO5 | Students will be able to know the probability distributions, binomial and poission's distribution of both discrete and continuous random variables.. | |
CO6 | Students will be able to know correlation and regression of statistical data. | |
EM-II | CO1 | Acquire knowledge about the constructional details and principle of operation of dc machines |
CO2 | Acquire knowledge about testing and applications of dc machines. | |
CO3 | Acquire knowledge about testing and applications of synchronous machines. | |
CO4 | Acquire knowledge about the constructional details and principle of operation of alternators. | |
CO5 | Acquire knowledge about testing and applications of synchronous machines. | |
CO6 | Perform different experiments like OC test and SC test on different machines and speed control methods of motor. | |
CSE-1 | CO1 | Understand the common control scheme |
CO2 | Analyze the system response and stability in both time-domain and frequency domain | |
CO3 | Obtain models of dynamic systems in transfer function | |
CO4 | Learn the features of different types of compensators and to design compensators using time-domain and frequency domain specifications | |
CO5 | Analyze the system response and stability of systems represented in state space form and to design compensators for systems modeled in state space form | |
CO6 | To design a Lead, lag and Lag-Lead compensator sand to obtain the characteristics by experiment and simulation using MATLAB | |
EPTD | CO1 | Develop expressions for the computation of transmission line parameters |
CO2 | Obtain the equivalent circuits for the transmission lines based on distance and operating voltage for determining voltage regulation and efficiency. | |
CO3 | Understand to improve the voltage profile of the transmission system. | |
CO4 | Analyze the voltage distribution in insulator strings and cables and understand the methods to improve the same. | |
CO5 | Understand the operation of the different distribution schemes. | |
CO6 | Design model for different types of power transmission line and measure earth resistance. | |
DEC | CO1 | acquire the basic knowledge of digital logic levels and application of knowledge to understand digital electronics circuits. |
CO2 | get a thorough understanding of the fundamental concepts and techniques used in digital electronics | |
CO3 | Obtain Acquire knowledge on basic digital electronic gates | |
CO4 | Receive knowledge on Boolean operations and Expressions | |
CO5 | understand about combinational and sequential circuits | |
CO6 | design DA,AD converters and counters,shift registers | |
EEC | CO1 | Students able to understand different economic aspects of our economy as well as society. |
CO2 | Students able to handle day-to-day financial activities of any organisation and economy. | |
CO3 | Students able to understand, classify, ascertain and analyse the cost data of any business organisation. | |
CO4 | Students able to evaluate different types of Engineering Project for economic viability. | |
CO5 | Students able to participate actively in any type of banking transaction which will stimulate the growth of the nation. | |
CO6 | Every student is able to fix the price of any product and also calculate the profit of the business for achievement of organisational goal. | |
CO (MINOR) | CO1 | Understand the functional units as well as operational concepts of Computer |
CO2 | Analyze the basic processing units including addressing and instruction sequencing | |
CO3 | Uderstand the memory hierarchy and cache mapping policies with update schemes | |
CO4 | Analyze the basic operations including arithmetic operations with implementation | |
CO5 | Understand Microprocessor with instruction sequencing | |
CO6 | Undestand I/O interface and data transfer techniques | |
EM-II LAB | CO1 | Acquire knowledge about the fundamental principles and classification of electromagnetic machines. |
CO2 | Acquire knowledge about the constructional details & principle of operation of single phase and three phase transformers. | |
CO3 | Acquire knowledge about testing and applications of single phase and three phase transformers. | |
CO4 | Acquire knowledge about the constructional details and principle of operation of three phase and single phase induction motors | |
CO5 | Acquire knowledge about testing and applications of induction motors. | |
CO6 | Perform different experiments like OC test and SC test on different machines and speed control methods of motor. | |
CSE-I LAB | CO1 | Understand the common control scheme |
CO2 | Analyze the system response and stability in both time-domain and frequency domain | |
CO3 | Obtain models of dynamic systems in transfer function | |
CO4 | Learn the features of different types of compensators and to design compensators using time-domain and frequency domain specifications | |
CO5 | Analyze the system response and stability of systems represented in state space form and to design compensators for systems modeled in state space form | |
CO6 | To design a Lead, lag and Lag-Lead compensator sand to obtain the characteristics by experiment and simulation using MATLAB | |
EPTD LAB | CO1 | Develop expressions for the computation of transmission line parameters |
CO2 | Obtain the equivalent circuits for the transmission lines based on distance and operating voltage for determining voltage regulation and efficiency. | |
CO3 | Understand to improve the voltage profile of the transmission system. | |
CO4 | Analyze the voltage distribution in insulator strings and cables and understand the methods to improve the same. | |
CO5 | Understand the operation of the different distribution schemes. | |
CO6 | Design model for different types of power transmission line and measure earth resistance. | |
DEC LAB | CO1 | Students will acquire the basic practical knowledge of digital logic levels and application of knowledge to understand digital electronics circuits. |
CO2 | Students will get a thorough understanding of the fundamental concepts and techniques used in digital electronics | |
CO3 | Practically Obtain Acquire knowledge on basic digital electronic gates | |
CO4 | Receive knowledge on Boolean operations and Expressions | |
CO5 | understand & design about all combinational and sequential circuits | |
CO6 | design DA,AD converters and counters,shift registers | |
Renewable Energy Systems | CO1 | Analyze various availability of Energy Sources and explain about basics of solar energy |
CO2 | Analyze the strengths and weaknesses of the Solar Thermal Energy Conversions and solar electric systems | |
CO3 | Evaluate different methods of energy storage system and explanation of wind energy in detail and its properties | |
CO4 | Understand biomass, biogas and urban waste conversions and gasification‟s | |
CO5 | Analyze Hybrid Energy Technologies, components and different methods to extract the energy and Hybrid Vechicles. | |
CO6 | Understand emerging technologies like fuel cell, hybrid and small hydro power plants | |
Power Electronics | CO1 | Relate basic semiconductor physics to properties of power devices, and combine circuit mathematics and characteristics of linear and non‐linear devices. |
CO2 | Describe basic operation and compare performance of various power semiconductor devices, passive components and switching circuits |
|
CO3 | Design and Analyze power converter circuits and learn to select suitable power electronic devices by assessing the requirements of application fields |
|
CO4 | Formulate and analyze a power electronic design at the system level and assess the performance. |
|
CO5 | Identify the critical areas in application levels and derive typical alternative solutions, select suitable power converters to control Electrical Motors and other industry grade apparatus. |
|
CO6 | Recognize the role power electronics play in the improvement of energy usage efficiency and the applications of power electronics in emerging areas. | |
Microprocessor & Microcontroller | CO1 | The objective of this course is to become familiar with the architecture and theinstruction set of an Intel microprocessor |
CO2 | Assembly language programming will be studied as well as the design of various types ofdigital and analog interfaces | |
CO3 | Understand the architecture of 8085 and 8086 | |
CO4 | Describe the architecture and instruction set of ARM microcontroller | |
CO5 | Design Memory Interfacing circuits. | |
CO6 | Design and implement 8051 microcontroller based systems. | |
Optimization in Engineering | CO1 | The students will be able to present the [principles of both LPP and NLPP formulations. |
CO2 | The students will be able to solve optimisation and decision problems by using logical and mathmatical; models and by developing efficient algorithms to get maximum outputs with minimum resources | |
CO3 | The student will be able to learn basic components in transportation planning and schedulingmainly for optimal routing, vehicle loading and activity scheduling. | |
CO4 | Students will able to solve integer programming problems which is the most effective and widely used decision tools for large number of fundamental applications | |
CO5 | The students will be to deal with the larger class of decision problems involving non linear mathematical models. | |
CO6 | Using queing theory the students will be able to understand the fundamental concepts and principles undrlying the behaviour of queueing systems and its application to th design of packet oriented electronic communication systems | |
Digital signal Processing | CO1 | Students will acquire knowledge about the time domain representation and classification of discrete time signals and systems |
CO2 | Students will get the through concept about time domain analysis of linear time invariant discrete time systems and representation of total response in various formats. | |
CO3 | To acquire knowledge about the application of discrete time Fourier transform, Discrete Fourier series and z-transform for discrete time signal representation and analysis of linear time invariant systems discrete time systems. | |
CO4 | To get the through idea about the application of discrete Fourier transform in signal representation and system analysis and DFT computation using FFT algorithms. | |
CO5 | Able to design methods for IIR and FIR filters and their realisation structures. | |
CO6 | To get through knowledge about the finite wordlength effects in the implementation of digital filters | |
Operating System | CO1 | Summarize the role, structure, services and types of operating system, also discuss various issues and types of system calls. |
CO2 | Compare and contrast the common algorithm for both preemptive and non-preemptive task in OS such as FCFS, SJF, Priority, RR scheduling, differentiate between process and thread, various threading issues, cite the various approach to solve the problem of mutual exclusion related to critical regions. | |
CO3 | Analyze the concept of deadlock in Operating systems, how they can be managed and avoided through the implementation of Banker’s algorithm and resource request algorithm and also cite different methods involved in recovery form deadlock. | |
CO4 | Learn how virtual memory is used and describe the operation of memory management unit, also define various page replacement strategies like FIFO, LRU, Optimal, also able to analyse the use of demand paging and segmentation. | |
CO5 | Analyze various issues related to file system such as structure, access method, efficiency, performance, directory structure and its implementation. | |
CO6 | Familiar with various approach of free space management and apply the knowledge to implement disk scheduling algorithms such as SSTF, LOOK, SCAN, C-LOOK, C-SCAN and also illustrating the overview of I/O hardware application, I/O interface, kernel I/O subsystem. | |
Power Electronics Lab | CO1 | Relate basic semiconductor physics to properties of power devices, and combine circuit mathematics and characteristics of linear and non‐linear devices. |
CO2 | Describe basic operation and compare performance of various power semiconductor devices, passive components and switching circuits |
|
CO3 | Design and Analyze power converter circuits and learn to select suitable power electronic devices by assessing the requirements of application fields |
|
CO4 | Formulate and analyze a power electronic design at the system level and assess the performance. |
|
CO5 | Identify the critical areas in application levels and derive typical alternative solutions, select suitable power converters to control Electrical Motors and other industry grade apparatus. |
|
CO6 | Recognize the role power electronics play in the improvement of energy usage efficiency and the applications of power electronics in emerging areas. |
|
Microprocessor & Microcontroller Lab | CO1 | Understand and apply the fundamentals of assembly level programming of microprocessors and microcontroller |
CO2 | Work with standard microprocessor real time interfaces including GPIO, serial ports, digital-to-analog converters and analog-to-digital converters |
|
CO3 | programming of microprocessor 8085 | |
CO4 | programming of microprocessor 8086 | |
CO5 | Programmable Peripheral Interface-8255. | |
CO6 | programming of microcontroller 8051 | |
Digital signal Processing Lab | CO1 | understand various fourier tools |
CO2 | Design a FIR filter and utilize its applications | |
CO3 | Design a IIR filter and utilize its application | |
CO4 | Write code for image registration in MATLAB | |
CO5 | Explain mutual coorelation and write in MATLAB | |
CO6 | Cross correlation design and filter analysis with matlab codes | |
Advance Lab - I LaB | CO1 | Understand and define all the terms and definitions in Simulation Analysis. |
CO2 | Analyze the working of various simulation components of a circuit | |
CO3 | Apply the knowledge of different network reduction techniques in solving the given circuit with dependent |
|
CO4 | Evaluate frequency response, behavior of different passive elements, different network parameters and enabling the design of complex circuits depending on specifications |
|
CO5 | Understand the theories represent mathematical approximations to reality and limitations of those approximations |
|
